Retail Commercial Building
326 MAIN STREET
WELLFLEET, MA 02667
$995,000
Location, location, location - 326 Main Street is a thriving commercial property in the heart of downtown Wellfleet. It has two delightful buildings with 3 retail spaces on a .32 acre parcel that is adjacent to a town parking lot. This is an excellent opportunity to own a treasured Main Street favorite with high visibility, strong foot-traffic, flexible CB zoning, and plenty of possibilities. The 1534 sf main house has curb-appeal and two separate retail areas. The front unit (a clothing store) has two rooms and additional storage/office on the second story. Follow the brick walkway along the side and you'll find the second unit, a beloved ice cream store that has been a fixture for over 40 years. In the back, an enchanting 524 sf barn houses the third retail unit, a gallery/gift shop. The three spaces are not winterized and have been leased seasonally, from June to October, with annual renewals. Well-maintained, with the same owner since 1968, the property has town water, a Title V septic, and 3 private parking spaces. Complete electrical rewiring in both buildings was done in 2019. The town says that sewer will be completed within 10 years, offering additional options.
PHOTOS - BUILDING
![]() 13-web-or-mls-326 Main St Hi Res-10 | ![]() barn-shop-5 | ![]() 7-326-Main-St-CCB |
---|---|---|
![]() 12-web-or-mls-326 Main St Hi Res-8 | ![]() 14-web-or-mls-326 Main St Hi Res-9 | ![]() 15-web-or-mls-326 Main St Hi Res-11 |
![]() 22-web-or-mls-326 Main St Hi Res-5 | ![]() 24-web-or-mls-326 Main St Hi Res-7 | ![]() 21-web-or-mls-326 Main St Hi Res-4 |
![]() 23-web-or-mls-326 Main St Hi Res-6 | ![]() 20-web-or-mls-326 Main St Hi Res-30 | ![]() 11-326-MainSt-CCB |
![]() 3-web-or-mls-326 Main St Aerials Marked | ![]() 4-web-or-mls-326 Main St Aerials Marked-2 | ![]() 5-web-or-mls-326 Main St Aerials Marked-3 |
![]() 10-326-Main-St-CCB | ![]() 19-web-or-mls-326 Main St Hi Res-3 | ![]() 6-web-or-mls-326 Main St Aerials Marked-4 |
![]() 7-web-or-mls-326 Main St Aerials Marked-5 | ![]() 8-web-or-mls-326 Main St Aerials Marked-6 | ![]() 9-web-or-mls-326 Main St Aerials Marked-7 |
![]() 1-web-or-mls-326 Main St Aerials Marked-8 | ![]() 10-web-or-mls-326 Main St Aerials Marked-10 | ![]() 11-web-or-mls-326 Main St Aerials Marked-11 |
![]() 17-web-or-mls-326 Main St Hi Res-2 | ![]() barn-store-cropped | ![]() barn-shop-4 |
![]() barn-store-2a | ![]() barn-shop-6 | ![]() barn-shop-6-(1) |
![]() barn-shop-7 | ![]() 16-web-or-mls-326 Main St Hi Res |
PHOTOS - RETAIL/OFFICE
![]() 27-web-or-mls-326 Main St Hi Res-14 | ![]() 26-web-or-mls-326 Main St Hi Res-13 | ![]() 25-web-or-mls-326 Main St Hi Res-12 |
---|---|---|
![]() 40-web-or-mls-326 Main St Hi Res-27 | ![]() 42-web-or-mls-326 Main St Hi Res-29 | ![]() 41-web-or-mls-326 Main St Hi Res-28 |
![]() 38-web-or-mls-326 Main St Hi Res-25 | ![]() 37-web-or-mls-326 Main St Hi Res-24 | ![]() 39-web-or-mls-326 Main St Hi Res-26 |
![]() 34-web-or-mls-326 Main St Hi Res-21 | ![]() 33-web-or-mls-326 Main St Hi Res-20 | ![]() 36-web-or-mls-326 Main St Hi Res-23 |
![]() 35-web-or-mls-326 Main St Hi Res-22 | ![]() 28-web-or-mls-326 Main St Hi Res-15 | ![]() 29-web-or-mls-326 Main St Hi Res-16 |
![]() 31-web-or-mls-326 Main St Hi Res-18 | ![]() 32-web-or-mls-326 Main St Hi Res-19 | ![]() 30-web-or-mls-326 Main St Hi Res-17 |
FEATURES & AMENITIES

Location: The property is situated in the heart of downtown Wellfleet, offering a prime location.
Thriving Commercial Property: The property is described as a thriving commercial property, indicating successful business potential.
Two Buildings: The property consists of two separate buildings.
Retail Spaces: There are three retail spaces available within the property.
Adjacent to Town Parking Lot: The property is located next to a town parking lot, providing convenient parking options for customers.
High Visibility: The property benefits from high visibility in a prominent location.
Strong Foot-Traffic: The area experiences a significant amount of foot traffic, which can attract customers.
Flexible CB Zoning: The property has flexible Commercial Business (CB) zoning, allowing for various business uses.
Multiple Retail Units: The main house features two separate retail areas, each with its own rooms and additional storage/office space.
Curb Appeal: The main house has curb appeal, contributing to its attractiveness.
Brick Walkway: A brick walkway leads to the second retail unit, creating an inviting entrance.
Long-Standing Ice Cream Store: One of the retail units is a well-loved ice cream store that has been in operation for over 40 years.
Enchanting Barn: The property includes a charming barn, which serves as the third retail unit, functioning as a gallery/gift shop.
Seasonal Leasing: The retail spaces have been leased seasonally, from June to October, with annual renewals.
Well-Maintained: The property has been well-maintained over the years.
Utilities: The property has town water and a Title V septic system.
Private Parking Spaces: Three private parking spaces are available for the property.
Electrical Rewiring: Both buildings underwent complete electrical rewiring in 2019.
Future Sewer Completion: The town plans to complete sewer installation within the next 10 years, offering additional options for the property.