top of page

EXPLORE
Let me help you be an expert in real estate on Cape Cod - whether you are selling or buying a home. Find up to date sales data and trends for your town. Please feel free to contact me to explore your goals on the Cape!

Town | Property Tax per $1000 | Population | Land Sq Miles | Water Sq Miles | Location | Year Founded |
---|---|---|---|---|---|---|
Chatham, MA | $4.62 | 6,594 | 244 | 8.3 | Lower Cape | 1712 |
Orleans, MA | $7.20 | 6,307 | 14.1 | 8.5 | Lower Cape | 1797 |
Brewster, MA | $7.85 | 10,318 | 22.9 | 2.5 | Lower Cape | 1803 |
Dennis, MA | $5.60 | 14,674 | 22.28 | 1.7 | Mid Cape | 1793 |
Harwich, MA | $8.11 | 13,440 | 20.9 | 12.2 | Lower Cape | 1670 |
Eastham, MA | $8.58 | 5,752 | 14 | 11.7 | Outer Cape | 1644 |
Wellfleet, MA | $7.78 | 3,566 | 19.8 | 15.6 | Outer Cape | 1763 |
Truro, MA | $7.72 | 2,454 | 21.1 | 5.3 | Outer Cape | 1700 |
Yarmouth, MA | $9.18 | 23,793 | 24.1 | 4.1 | Mid Cape | 1639 |
bottom of page