top of page


EXPLORE
Let me help you be an expert in real estate on Cape Cod - whether you are selling or buying a home. Find up to date sales data and trends for your town. Please feel free to contact me to explore your goals on the Cape!

Cape Cod Property Tax Rates
& Stats by Town
Cape Cod Town | 2023 Property Tax per $1000 | % Change From 2022 | Location | Founded | Population | Land Sq Miles | Water Sq Miles |
---|---|---|---|---|---|---|---|
BARNSTABLE | 7.07 | -18.17% | Mid Cape | 1639 | 48,916 | 59.93 | 16.54 |
BOURNE | 8.81 | -12.69% | Upper Cape | 1884 | 20,452 | 40.7 | 12.2 |
BREWSTER | 6.99 | -10.96% | Lower Cape | 1803 | 10,318 | 22.9 | 2.5 |
CHATHAM | 3.88 | -16.02% | Lower Cape | 1712 | 6,594 | 244 | 8.3 |
DENNIS | 4.67 | -16.61% | Mid Cape | 1793 | 14,674 | 22.28 | 1.7 |
EASTHAM | 7.24 | -15.62% | Outer Cape | 1644 | 5,752 | 14 | 11.7 |
FALMOUTH | 6.92 | -14.04% | Upper Cape | 1686 | 32,517 | 44.1 | 10.3 |
HARWICH | 6.64 | -18.13% | Lower Cape | 1670 | 13,440 | 20.9 | 12.2 |
MASHPEE | 7.01 | -12.70% | Upper Cape | 1660 | 15,060 | 23.4 | 3.8 |
ORLEANS | 6.23 | -13.47% | Lower Cape | 1797 | 6,307 | 14.1 | 8.5 |
PROVINCETOWN | 5.98 | -10.21% | Outer Cape | 1727 | 3,664 | 9.7 | 7.8 |
SANDWICH | 11.5 | -12.61% | Upper Cape | 1637 | 20,259 | 42.7 | 1.5 |
TRURO | 6.54 | -15.39% | Outer Cape | 1700 | 2,454 | 21.1 | 5.3 |
WELLFLEET | 6.96 | -10.54% | Outer Cape | 1763 | 3,566 | 19.8 | 15.6 |
YARMOUTH | 8.11 | -11.66% | Mid Cape | 1639 | 23,793 | 24.1 | 4.1 |
Assessed Value
Property assessment values on Cape Cod are determined by the local assessors' offices of each individual town. Property taxes are based on the assessed value of a property.
Property Tax = (Assessed Value / 1,000) * Tax Rate
For example, a property in Chatham with an assessed value of $1,000,000 and tax rate of $3.88 per $1,000 of assessed value, the calculation would be:
Chatham $1M Property Annual Tax = ($1,000,000 / 1,000) = 1,000 * $3.88 = $3,880
bottom of page