top of page
Cape Cod Property Tax Rates
& Stats by Town
Cape Cod Town | 2026 Property Tax per $1000 | % Change From 2025 | 2025 Property Tax per $1000 | Location | Population |
|---|---|---|---|---|---|
BARNSTABLE | $6.80 | -2.02% | $6.94 | Mid Cape | 48,916 |
BOURNE | $7.65 | -2.05% | $7.81 | Upper Cape | 20,452 |
BREWSTER | $6.77 | -1.60% | $6.88 | Lower Cape | 10,318 |
CHATHAM | $3.67 | 5.76% | $3.47 | Lower Cape | 6,594 |
DENNIS | $4.29 | -0.92% | $4.33 | Mid Cape | 14,674 |
EASTHAM | $7.71 | 0.00% | $7.71 | Outer Cape | 5,752 |
FALMOUTH | $5.87 | 0.00% | $5.87 | Upper Cape | 32,517 |
HARWICH | $5.81 | -1.69% | $5.91 | Lower Cape | 13,440 |
MASHPEE | $6.41 | -0.16% | $6.42 | Upper Cape | 15,060 |
ORLEANS | $6.11 | -2.08% | $6.24 | Lower Cape | 6,307 |
PROVINCETOWN | $6.13 | 9.46% | $5.60 | Outer Cape | 3,664 |
SANDWICH | $10.19 | -3.60% | $10.57 | Upper Cape | 20,259 |
TRURO | $6.17 | -0.16% | $6.18 | Outer Cape | 2,454 |
WELLFLEET | $7.10 | -0.14% | $7.11 | Outer Cape | 3,566 |
YARMOUTH | $6.97 | -1.55% | $7.08 | Mid Cape | 23,793 |
Assessed Value
Property assessment values on Cape Cod are determined by the local assessors' offices of each individual town. Property taxes are based on the assessed value of a property.
Property Tax = (Assessed Value / 1,000) * Tax Rate
For example, a property in Chatham with an assessed value of $1,000,000 and tax rate of $3.57 per $1,000 of assessed value, the calculation would be:
Chatham $1M Property Annual Tax = ($1,000,000 / 1,000) = 1,000 * $3.57= $3,570
bottom of page